Ranking List of Wrestels – 2024-2025 season
| Rank | Wrestler | Country | Weight Class |
|---|---|---|---|
| 1. | Sakshi Malik | India | 62 kg |
| 2. | Yui Susaki | Japan | 50 kg |
| 3. | Helen Maroulis | USA | 57 kg |
| 4. | Zhuldyz Eshimova | Kazakhstan | 53 kg |
| 5. | Mayu Mukaida | Japan | 53 kg |
| 6. | Tamyra Mensah-Stock | USA | 68 kg |
| 7. | Anastasija Grigorjeva | Latvia | 55 kg |
| 8. | Buse Tosun | Turkey | 59 kg |
| 9. | Iwona Matkowska | Poland | 72 kg |
| 10. | Amy Fearnley | Great Britain | 58 kg |
About top 3 Wrestlers:
Sakshi Malik
Sakshi Malik is a prominent Indian wrestler, celebrated for her achievements, including winning a bronze medal at the 2016 Rio Olympics, and is recognized as one of the leading athletes in her weight class.

Yui Susaki
Yui Susaki is a highly skilled Japanese wrestler, known for her exceptional technique and dominance in her weight class, consistently ranking among the top in international competitions.

Helen Maroulis
Helen Maroulis is a renowned American wrestler, celebrated for her groundbreaking achievements, including becoming the first American woman to win an Olympic gold medal in wrestling at the 2016 Rio Olympics.

Ranking List of Wrestling Countries – 2024-2025 season
| Rank | Country | Top Wrestlers | Top Events | Notable Achievements |
|---|---|---|---|---|
| 1. | Japan | Risako Kawai, Mayu Mukaida | Olympic Games, World Championships | Dominance in both individual and team events, multiple gold medals |
| 2. | USA | Adeline Gray, Tamrya Mensah-Stock | World Championships, Pan American Games | World and Olympic gold medalists, a strong presence in all weight classes |
| 3. | Russia | Vasilyeva, Natalia Vorobieva | World Championships, European Championships | Consistent podium finishes in major competitions, dominant in European events |
| 4. | China | Hui Dong, Xiran Zheng | World Championships, Asian Games | Strong competitors, multiple podium finishes in international events |
| 5. | India | Vinesh Phogat, Sakshi Malik | Commonwealth Games, World Championships | Medals in World and Asian Championships, emerging as a wrestling powerhouse |
| 6. | Kazakhstan | Zhanyl Kachanova | Asian Championships, World Cup | Strong performances in regional tournaments and international events |
| 7. | Turkey | Buse Tosun, Yasemin Adar | European Championships, World Championships | Multiple European and World medals, rising in the international scene |
| 8. | Brazil | Ana Paula Godoy, Jaqueline Mourão | Pan American Games, World Championships | Strong performances in Pan American competitions, making strides globally |
| 9. | Ukraine | Oksana Livach | European Championships, World Championships | Consistent performances in Europe, strong at World and European level |
| 10. | Canada | Carolyn McPherson | World Cup, Pan American Games | Growing wrestling scene, consistently competing in World and Pan Am events |
About top 3 Wrestling Countries:
Japan
Japan is a dominant force in women’s wrestling, consistently producing top-level athletes who excel in global competitions like the World Championships and the Olympics, with a rich history of success.

USA
The United States is a powerhouse in women’s wrestling, known for its strong performances at the World Championships and Olympics, consistently producing elite athletes who dominate in multiple weight classes.

Russia
Russia is a strong force in women’s wrestling, known for its consistent success in international competitions such as the World Championships and European Championships, and for producing elite wrestlers who excel at the highest level.

Ranking List of Wrestling Clubs – 2024-2025 season
| Rank | Club | Location | Top Wrestlers | Notable Achievements |
|---|---|---|---|---|
| 1. | Wrestling Club Moscow | Russia | Irina Zabludina, Natalia Vorobieva | Consistently top performers in World and European Championships |
| 2. | New York Athletic Club | USA | Adeline Gray, Helen Maroulis | Multiple World and Olympic champions, strong team performances |
| 3. | Sumo Wrestling Academy | Japan | Yuki Irie, Risako Kawai | Top-tier performances in international competitions, Olympic medalists |
| 4. | Brazilian Wrestling Club | Brazil | Ana Paula Godoy, Jaqueline Mourão | Strong performances in Pan American Games and World Championships |
| 5. | Wrestling Federation of India | India | Vinesh Phogat, Sakshi Malik | World and Olympic medalists, rising power in women’s wrestling |
| 6. | National Wrestling Club | Canada | Carolyn McPherson | Strong performances at World Cups and Pan American Games |
| 7. | Turkey Wrestling Club | Turkey | Buse Tosun, Yasemin Adar | Multiple European and World medals |
| 8. | Ukrainian Wrestling Academy | Ukraine | Oksana Livach | European Championship titles and strong international showings |
| 9. | International Wrestling Academy | France | Celine Pinteaux | Success in European events and strong representation at World Championships |
| 10. | German Wrestling Club | Germany | Franziska Kuhlmann | Consistent performances in European and World Championships |
About top 3 Wrestling Clubs:
Wrestling Club Moscow
Wrestling Club Moscow is a top Russian club, renowned for producing elite female wrestlers who excel in global competitions like the World and European Championships.

New York Athletic Club
The New York Athletic Club is a leading USA club, renowned for producing top female wrestlers who succeed in global events like the World Championships and Olympics.

Sumo Wrestling Academy
Sumo Wrestling Academy is a leading Japanese club known for developing top female sumo wrestlers through intense training and consistent success in national and international competitions.

