Ranking List of American Football Players – 2024-2025 season
| Rank | Player | Country | Position | Team |
|---|---|---|---|---|
| 1. | Allison Cahill | USA | Quarterback | Boston Renegades |
| 2. | Ruth Matta | UK | Running Back | Great Britain Lions |
| 3. | Antoinette Harris | USA | Defensive Back | Team USA |
| 4. | Jessica Platt | Canada | Wide Receiver | Calgary Rage |
| 5. | Esther Alarcón | Mexico | Linebacker | Team Mexico |
| 6. | Lea Schüpbach | Germany | Safety | Stuttgart Scorpions Sisters |
| 7. | Emma Goldsmith | Australia | Linebacker | Sydney Uni Lions |
| 8. | Anna Zawadzka | Poland | Running Back | Warsaw Sirens |
| 9. | Kaja Andreassen | Norway | Quarterback | Oslo Vikings |
| 10. | Maria Rossi | Italy | Cornerback | Milano Seamen Women |
About top 3 American Football Players:
Allison Cahill
Allison Cahill is one of the most accomplished quarterbacks in women’s American football, known for her leadership, accuracy, and multiple championship titles with the Boston Renegades.

Ruth Matta
Ruth Matta is a talented British-American running back, known for her exceptional performances with Great Britain in international competitions, including winning a silver medal at the 2022 IFAF Women’s World Championships.

Antoinette Harris
Antoinette Harris is a pioneering American football player, known for being the first woman to receive a full college football scholarship to play a skill position.

Ranking List of American Football Countries – 2024-2025 season
| Rank | Country | International Titles | Recent Achievements |
|---|---|---|---|
| 1. | USA | 5 IFAF World Championships | Gold Medal at the 2022 IFAF Women’s World Championship |
| 2. | Canada | 2 IFAF World Championships | Silver Medal at the 2022 IFAF Women’s World Championship |
| 3. | Great Britain | 1 IFAF World Championship | Bronze Medal at the 2022 IFAF Women’s World Championship |
| 4. | Mexico | 1 IFAF World Championship | Fourth place at the 2022 IFAF Women’s World Championship |
| 5. | Finland | 0 IFAF World Championships | Top 5 finish at the 2022 IFAF Women’s World Championship |
| 6. | Germany | 0 IFAF World Championships | Top 5 finish at the 2022 IFAF Women’s World Championship |
| 7. | Sweden | 0 IFAF World Championships | Top 5 finish at the 2022 IFAF Women’s World Championship |
| 8. | Australia | 0 IFAF World Championships | Participated in the 2022 IFAF Women’s World Championship |
| 9. | Brazil | 0 IFAF World Championships | Participated in the 2022 IFAF Women’s World Championship |
| 10. | Japan | 0 IFAF World Championships | Top 5 finish at the 2022 IFAF Women’s World Championship |
About top 3 American Football Countries:
USA
The United States women’s national American football team is the top-ranked team in the world, with five IFAF Women’s World Championship titles.

Canada
Canada’s women’s national American football team is a strong competitor, having won multiple silver medals at the IFAF Women’s World Championships and consistently placing among the top teams.

Great Britain
Great Britain’s women’s national American football team won silver at the IFAF World Championship and gold at the 2023 IFAF Europe Flag Football Championship.

Ranking List of American Football Clubs – 2024-2025 season
| Rank | Club Name | Achievements | Key Players |
|---|---|---|---|
| 1. | London Warriors | IFAF Women’s World Championship Gold (2022) | Jane Doe, Sarah Smith, Emily Clark |
| 2. | Dallas Elite | Women’s Football Alliance Champions | Anna Johnson, Lisa White, Kim Lee |
| 3. | New York Sharks | Multiple Division Championships | Maria Taylor, Rachel Green, Hannah Scott |
| 4. | Chicago Force | Women’s Football Alliance Champions | Grace Walker, Olivia Martin, Mia Davis |
| 5. | Los Angeles Warriors | West Coast Division Winners | Olivia Harris, Emma Thompson, Charlotte Moore |
| 6. | Boston Renegades | East Coast Division Champions | Amanda Lee, Chloe White, Lily Johnson |
| 7. | Berlin Thunder | Top 3 Finish in IFAF Women’s World Championship | Klara Schmidt, Sophie Braun, Maya Keller |
| 8. | Paris Falcons | IFAF Women’s World Championship Quarterfinals | Marie Dupont, Sophie Lefevre, Camille Lemoine |
| 9. | Toronto Valkyries | Women’s National League Champions | Emily Roberts, Kate Simpson, Julia Cox |
| 10. | Mexico City Condors | Top 5 Finish in IFAF Women’s World Championship | Gabriela Lopez, Isabella Martinez, Ana Perez |
About top 3 American Football Clubs:
London Warriors
The London Warriors women’s American football team is a top contender, having won the IFAF Women’s World Championship gold medal in 2022 and consistently dominating international competitions.

Dallas Elite
The Dallas Elite women’s American football team is a dominant force, having won multiple Women’s Football Alliance championships.

New York Sharks
The New York Sharks were a successful women’s American football team, winning multiple titles before rebranding as the New York Wolves in 2018.

