Ranking List of Athletes – 2024-2025 season
| Rank | Name | Country | Event | Best Performance | Points |
|---|---|---|---|---|---|
| 1. | Usain Bolt | Jamaica | 100m | 9.58s | 2000 |
| 2. | Noah Lyles | USA | 200m | 19.31s | 1950 |
| 3. | Karsten Warholm | Norway | 400m Hurdles | 45.94s | 1900 |
| 4. | Christian Taylor | USA | Triple Jump | 18.21m | 1850 |
| 5. | Joshua Cheptegei | Uganda | 5000m | 12:35.36 | 1800 |
| 6. | Marcell Jacobs | Italy | 100m | 9.80s | 1750 |
| 7. | Armand Duplantis | Sweden | Pole Vault | 6.18m | 1700 |
| 8. | Michael Norman | USA | 400m | 43.45s | 1650 |
| 9. | Anderson Peters | Grenada | Javelin Throw | 93.07m | 1600 |
| 10. | Wayde van Niekerk | South Africa | 400m | 43.03s | 1550 |
About top 3 Athletes:
Usain Bolt
Usain Bolt is a Jamaican sprinter, widely considered the fastest man ever. He dominated the 100m and 200m events in Olympic Games and World Championships, becoming a true legend in athletics.

Noah Lyles
Noah Lyles is an American sprinter renowned for his dominance in the 200m event. With multiple World Championship gold medals, he remains a powerful force in sprinting.

Karsten Warholm
Karsten Warholm is a Norwegian hurdler, widely regarded as one of the best in the 400m hurdles. He has set multiple records and won numerous gold medals, solidifying his place as a dominant force in track and field.

Ranking List of Athletic Countries – 2024-2025 season
| Rank | Country | Points | Gold Medals | Silver Medals | Bronze Medals |
|---|---|---|---|---|---|
| 1. | USA | 1500 | 25 | 15 | 10 |
| 2. | Jamaica | 1450 | 20 | 10 | 5 |
| 3. | Kenya | 1300 | 18 | 12 | 8 |
| 4. | Great Britain | 1200 | 12 | 15 | 7 |
| 5. | Germany | 1100 | 10 | 8 | 6 |
| 6. | Norway | 1050 | 9 | 7 | 4 |
| 7. | Russia | 1000 | 8 | 9 | 5 |
| 8. | France | 950 | 7 | 6 | 5 |
| 9. | Australia | 900 | 6 | 5 | 8 |
| 10. | South Africa | 850 | 5 | 7 | 6 |
About top 3 Athletic Countries:
USA
The USA is a powerhouse in athletics, consistently leading in global competitions with a dominant presence in sprints, hurdles, and field events.

Jamaica
Jamaica is renowned for its exceptional sprinters, consistently dominating the 100m and 200m events on the global stage.

Kenya
Kenya is famous for its dominance in long-distance and marathon events, producing some of the world’s best runners.

Ranking List of Athletic Clubs – 2024-2025 season
| Rank | Club Name | Points | Medals | Key Athletes |
|---|---|---|---|---|
| 1. | Elite Track Club | 1300 | 30 | Usain Bolt, Eliud Kipchoge |
| 2. | Track Titans | 1250 | 28 | Mo Farah, Joshua Cheptegei |
| 3. | Runners United | 1200 | 25 | Jakob Ingebrigtsen, Yomif Kejelcha |
| 4. | Fast Pace Athletics | 1150 | 23 | Karsten Warholm, Grant Holloway |
| 5. | Velocity Athletics | 1100 | 20 | Hussein Ahmed, Daniel Simiu |
| 6. | Speed Surge | 1050 | 18 | Christian Coleman, Fred Kerley |
| 7. | Champion Sprint Club | 1000 | 16 | Michael Norman, Noah Lyles |
| 8. | Mountain Runners | 950 | 14 | Steeplechase champions, Marathon runners |
| 9. | Speed Kings | 900 | 12 | Mutaz Essa Barshim, Sam Kendricks |
| 10. | City Sprinters | 850 | 10 | Elaine Thompson, Shelly-Ann Fraser-Pryce |
About top 3 Athletic Clubs:
Elite Track Club
Elite Track Club is known for shaping top-tier male athletes, consistently producing standout performers in track and field.

Track Titans
Track Titans is a top-tier athletics club known for its outstanding performance and consistent success in global competitions.

Runners United
Runners United is a prestigious athletics club recognized for its strong performances and a legacy of success in various competitions.

