Ranking List of Athletes – 2024-2025 season
| Rank | Athlete Name | Country | Event(s) | Points | Medals |
|---|---|---|---|---|---|
| 1. | Elaine Thompson | Jamaica | 100m, 200m | 1500 | 10 |
| 2. | Shelly-Ann Fraser-Pryce | Jamaica | 100m, 200m | 1450 | 9 |
| 3. | Shaunae Miller-Uibo | The Bahamas | 400m, 200m | 1400 | 8 |
| 4. | Mariya Lasitskene | Russia | High Jump | 1350 | 7 |
| 5. | Allyson Felix | USA | 200m, 400m | 1300 | 6 |
| 6. | Athing Mu | USA | 400m | 1250 | 5 |
| 7. | Faith Kipyegon | Kenya | 1500m | 1200 | 4 |
| 8. | Sifan Hassan | The Netherlands | 1500m, 5000m | 1150 | 4 |
| 9. | Jasmine Camacho-Quinn | Puerto Rico | 100m Hurdles | 1100 | 3 |
| 10. | Dina Asher-Smith | UK | 100m, 200m | 1050 | 3 |
About top 3 Athletes:
Elaine Thompson
Elaine Thompson is a Jamaican sprinter, widely regarded as one of the fastest women in history, known for her dominance in the 100m and 200m events.

Shelly-Ann Fraser-Pryce
Shelly-Ann Fraser-Pryce is a Jamaican sprinter, considered one of the greatest female sprinters of all time, renowned for her success in the 100m, having won multiple Olympic and World Championship gold medals.

Shaunae Miller-Uibo
Shaunae Miller-Uibo is a Bahamian sprinter, known for her dominance in the 200m and 400m events. She is a two-time Olympic gold medalist in the 400m and has won multiple World Championship medals.

Ranking List of Athletic Countries – 2024-2025 season
| Rank | Country | Key Events | Points | Medals |
|---|---|---|---|---|
| 1. | Jamaica | 100m, 200m | 3200 | 19 |
| 2 | USA | 200m, 400m | 2900 | 16 |
| 3 | The Bahamas | 200m, 400m | 2600 | 14 |
| 4. | Kenya | 1500m, 5000m | 2400 | 12 |
| 5. | The Netherlands | 1500m, 5000m | 2300 | 11 |
| 6. | Russia | High Jump, 100m Hurdles | 2200 | 10 |
| 7. | United Kingdom | 100m, 200m | 2100 | 9 |
| 8. | Puerto Rico | 100m Hurdles | 2000 | 8 |
| 9. | Australia | 400m, 1500m | 1900 | 7 |
| 10. | South Africa | 800m, 1500m | 1800 | 6 |
About top 3 Athletic Countries:
Jamaica
Jamaica is a dominant force in women’s sprinting, particularly in the 100m and 200m events, consistently producing top performances on the global stage.

USA
The USA is a leading nation in women’s athletics, excelling in a wide range of events, particularly sprints, hurdles, and distance races, consistently producing world-class athletes.

The Bahamas
The Bahamas is known for its strong performances in women’s sprinting, particularly in the 200m and 400m events, where it has produced top athletes who have excelled on the global stage.

Ranking List of Athletic Clubs – 2024-2025 season
| Rank | Club | Key Events | Points | Medals |
|---|---|---|---|---|
| 1. | Track Titans | 100m, 200m | 3500 | 20 |
| 2. | Elite Track Club | 100m, 200m | 3200 | 16 |
| 3. | Runners United | 400m, 800m | 3100 | 15 |
| 4. | Swift Striders | 200m, 400m | 2900 | 14 |
| 5. | Fast Forward Athletics | 100m, 400m | 2700 | 12 |
| 6. | Champion Club | 800m, 1500m | 2600 | 10 |
| 7. | Powerhouse Athletics | 100m Hurdles, 200m | 2500 | 9 |
| 8. | All-Star Athletics | 400m, 800m | 2400 | 8 |
| 9. | Victory Track Club | 100m, 1500m | 2300 | 7 |
| 10. | Storm Runners | 200m, 400m | 2200 | 6 |
About top 3 Athletic Clubs:
Track Titans
Track Titans is a leading women’s athletics club, known for its exceptional performances and strong presence in various track and field events.

Elite Track Club
Elite Track Club is a prominent women’s athletics club, recognized for its outstanding achievements and strong competitive presence in the sport.

Runners United
Runners United is a respected women’s athletics club, known for its impressive performances and strong track record in various events.

