Ranking List of Handball clubs – 2024-2025 season
| Rank | Player Name | Country | Position | Total Goals |
|---|---|---|---|---|
| 1. | Mathias Gidsel | Denmark | Right Back | 74 |
| 2. | Francisco Costa | Portugal | Right Back | 54 |
| 3. | Dika Mem | France | Right Back | 54 |
| 4. | Simon Pytlick | Denmark | Left Back | 50 |
| 5. | Filip Kuzmanovski | North Macedonia | Left Back | 49 |
| 6. | Saif Al-Dawani | Kuwait | Right Back | 47 |
| 7. | Rutger ten Velde | Netherlands | Left Back | 46 |
| 8. | Emil M. Jakobsen | Denmark | Left Back | 45 |
| 9. | Martim Costa | Portugal | Left Back | 44 |
| 10. | Frankis Marzo | Cuba | Right Back | 42 |
About top 3 Handball Players:
Mathias Gidsel
Mathias Gidsel is a Danish handball player, known for his speed and skill. He is a key player for Denmark and has helped the team win major international titles, including the World Championship.

Francisco Costa
Francisco Costa is a Portuguese handball player, known for his skills as a left-back. He plays for the Portuguese national team and has been a key contributor in international competitions, helping raise the profile of Portuguese handball.

Dika Mem
Dika Mem is a French handball player, known for his skills as a left-back. He has won multiple major titles, including the World and European Championships.

Ranking List of Handball Countries – 2024-2025 season
| Rank | Team Name | Country | Championships Won | Total Points |
|---|---|---|---|---|
| 1. | France | France | 6 | 2500 |
| 2. | Denmark | Denmark | 3 | 2300 |
| 3. | Germany | Germany | 2 | 2200 |
| 4. | Spain | Spain | 2 | 2100 |
| 5. | Norway | Norway | 1 | 2000 |
| 6. | Croatia | Croatia | 1 | 1900 |
| 7. | Sweden | Sweden | 1 | 1800 |
| 8. | Iceland | Iceland | 0 | 1700 |
| 9. | Slovenia | Slovenia | 0 | 1600 |
| 10. | Hungary | Hungary | 0 | 1500 |
About top 3 Handball Countries:
France
France is the most successful team in handball history, with multiple World Championship and Olympic golds.

Denmark
Denmark is a dominant force, winning numerous major tournaments including World and European Championships.

Germany
Germany is a strong contender, with a rich handball history and several World and European titles

Ranking List of Handball Clubs – 2024-2025 season
| Rank | Club Name | Country | Championships Won | Total Points |
|---|---|---|---|---|
| 1. | Paris Saint-Germain Handball | France | 10 | 1800 |
| 2. | Vardar Skopje | North Macedonia | 3 | 1700 |
| 3. | Barcelona Handball | Spain | 9 | 1600 |
| 4. | THW Kiel | Germany | 6 | 1500 |
| 5. | SG Flensburg-Handewitt | Germany | 3 | 1400 |
| 6. | Kielce Handball | Poland | 1 | 1300 |
| 7. | Bayern Munich Handball | Germany | 2 | 1200 |
| 8. | Montpellier Handball | France | 3 | 1100 |
| 9. | HC Vardar | North Macedonia | 1 | 1000 |
| 10. | MOL-Pick Szeged | Hungary | 0 | 900 |
About top 3 Handball Clubs:
Paris Saint-Germain Handball
PSG Handball is one of the top handball clubs in the world, known for its dominance in the French league and international competitions. With numerous French titles and multiple European trophies, PSG has become a powerhouse in handball.

Vardar Skopje
Vardar Skopje is a highly successful club in European handball, having won the prestigious EHF Champions League multiple times. The club has built a strong legacy in both domestic and European competitions.

Barcelona Handball
FC Barcelona Handball is a historic club with a legacy of success in both Spain and Europe. With multiple Spanish championships and several EHF Champions League titles, Barcelona remains one of the most powerful teams in handball.

