Ranking List of Skiers – 2024-2025 season
| Rank | Name | Country | Best Discipline | Trophies (2024/2025 Season) |
|---|---|---|---|---|
| 1. | Marco Odermatt | Switzerland | Giant Slalom | 13 |
| 2. | Henrik Kristoffersen | Norway | Slalom | 5 |
| 3. | Loïc Meillard | Switzerland | Slalom | 4 |
| 4. | Franjo von Allmen | Switzerland | Downhill | 3 |
| 5. | Timon Haugan | Norway | Slalom | 2 |
| 6. | Atle Lie McGrath | Norway | Slalom | 2 |
| 7. | Clément Noël | France | Slalom | 1 |
| 8. | Lucas Pinheiro Braathen | Brazil | Giant Slalom | 1 |
| 9. | Alexis Monney | Switzerland | Downhill | 1 |
| 10. | Miha Hrobat | Slovenia | Downhill | 1 |
About top 3 Skiers:
Marco Odermatt
Marco Odermatt is a Swiss alpine ski racer who has dominated the 2024/2025 season, winning multiple World Cup titles, including his fourth consecutive overall title and third consecutive Super-G title.

Henrik Kristoffersen
Henrik Kristoffersen is a Norwegian slalom specialist, securing multiple World Cup victories in the 2024/2025 season.

Loïc Meillard
Loïc Meillard is a Swiss alpine skier, known for his strong performances in slalom and consistent podium finishes.

