Ranking List of Skiers – 2024-2025 season
| Rank | Name | Country | Best Discipline | Trophies (2024/2025 Season) |
|---|---|---|---|---|
| 1. | Mikaela Shiffrin | USA | Slalom | 10 |
| 2. | Federica Brignone | Italy | Giant Slalom | 5 |
| 3. | Petra Vlhova | Slovakia | Slalom | 3 |
| 4. | Viktoria Rebensburg | Germany | Giant Slalom | 2 |
| 5. | Wendy Holdener | Switzerland | Slalom | 2 |
| 6. | Ragnhild Mowinckel | Norway | Super-G | 1 |
| 7. | Michelle Gisin | Switzerland | Super-G | 1 |
| 8. | Elena Curtoni | Italy | Downhill | 1 |
| 9. | Corinne Suter | Switzerland | Downhill | 1 |
| 10. | Sofia Goggia | Italy | Downhill | 1 |
About top 3 Skiers:
Mikaela Shiffrin
Mikaela Shiffrin is an American alpine skier, renowned for her dominance in slalom, and has secured multiple World Cup victories in recent seasons.

Federica Brignone
Federica Brignone is an Italian alpine skier, known for her versatility in both giant slalom and alpine combined, with numerous World Cup victories to her name.

Petra Vlhova
Petra Vlhova is a Slovak alpine skier, highly regarded for her slalom prowess, and has achieved multiple top podium finishes in major international competitions.

