Ranking List of Waterpolo Players-2024-2025 season
| Rank | Player | Club | Country | Goals | Assists | Appearances |
|---|---|---|---|---|---|---|
| 1. | Luca Cupido | Pro Recco | Italy | 50 | 40 | 25 |
| 2. | Mislav Mandić | Jadran Split | Croatia | 45 | 35 | 23 |
| 3. | Daniil Merkulov | Jug AO | Croatia | 40 | 30 | 22 |
| 4. | Kristijan Miloš | Ferencváros | Hungary | 38 | 32 | 24 |
| 5. | Blai Mallarach | Barceloneta | Spain | 37 | 28 | 26 |
| 6. | Marko Bijać | Mladost | Croatia | 30 | 20 | 21 |
| 7. | Nikolai Mikhaylov | Olympiacos | Greece | 28 | 25 | 20 |
| 8. | Josip Vrlić | Primorje EB | Croatia | 25 | 22 | 19 |
| 9. | Tim Suton | Waspo Hannover | Germany | 20 | 18 | 18 |
| 10. | Benjamin Vican | Marseille | France | 18 | 15 | 17 |
About top 3 Waterpolo Players:
Luca Cupido
Luca Cupido is an Italian water polo player, known for his powerful shot and leadership. He plays for Pro Recco and has won multiple major titles, including the LEN Champions League.

Dušan Mandić
Dušan Mandić is a Serbian water polo player, known for his powerful shooting and tactical intelligence. He plays for Pro Recco and has achieved significant success in both national and international competitions, including multiple LEN Champions League titles.

Daniil Merkulov
Daniil Merkulov is a Russian water polo player, known for his exceptional skills in both offense and defense. He plays for Jug AO and has been a key player for the club, contributing significantly in national and European competitions.

Ranking List of Waterpolo Countries – 2024-2025 season
| Rank | Country | Goals | Wins | Losses | Trophies |
|---|---|---|---|---|---|
| 1. | Serbia | 230 | 18 | 2 | 3 |
| 2. | Croatia | 210 | 16 | 4 | 2 |
| 3. | Italy | 190 | 15 | 5 | 1 |
| 4. | Hungary | 180 | 14 | 6 | 1 |
| 5. | Spain | 170 | 12 | 8 | 1 |
| 6. | Greece | 160 | 11 | 9 | 0 |
| 7. | Montenegro | 150 | 10 | 10 | 0 |
| 8. | Russia | 140 | 9 | 11 | 0 |
| 9. | United States | 130 | 8 | 12 | 0 |
| 10. | Australia | 120 | 7 | 13 | 0 |
About top 3 Waterpolo Countries:
Serbia
The Serbian water polo team is highly successful, with multiple European, World Championship, and Olympic titles. Known for its strong defense and powerful offense, Serbia is a top contender in international competitions.

Croatia
The Croatian water polo team is one of the best in the world, with multiple European, World Championship, and Olympic titles. Known for their teamwork, skill, and strong defense, they are consistently among the top contenders in international competitions.

Italy
The Italian water polo team is a highly successful national team with numerous European, World Championship, and Olympic medals. Known for their tactical play and strong offense, Italy is a consistent top contender in international competitions.

Ranking List of Waterpolo Clubs – 2024-2025 season
| Rank | Club | Country | Goals | Wins | Losses | Trophies |
|---|---|---|---|---|---|---|
| 1. | Pro Recco | Italy | 250 | 20 | 1 | 3 |
| 2. | Jadran Split | Croatia | 210 | 18 | 2 | 2 |
| 3. | Jug AO | Croatia | 190 | 16 | 4 | 1 |
| 4. | Ferencváros | Hungary | 180 | 15 | 5 | 1 |
| 5. | Barceloneta | Spain | 175 | 14 | 6 | 1 |
| 6. | Mladost | Croatia | 170 | 14 | 6 | 0 |
| 7. | Olympiacos | Greece | 165 | 13 | 7 | 1 |
| 8. | Primorje EB | Croatia | 160 | 12 | 8 | 0 |
| 9. | Waspo Hannover | Germany | 150 | 10 | 10 | 0 |
| 10. | Marseille | France | 140 | 9 | 11 | 0 |
About top 3 Waterpolo Clubs:
Pro Recco
Pro Recco is an Italian water polo club and one of the most successful teams in Europe, winning multiple national and international titles.

Jadran Split
Jadran Split is a Croatian water polo club with a rich history, known for its strong performances in domestic and European competitions.

Jug AO
Jug AO is a top Croatian water polo club from Dubrovnik, with multiple national and international titles, including LEN Champions League wins.

